Index of /downloads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 27.09.2021_Scrutiniz..>2024-04-23 10:56 8.7M 
 30.06.2021_Outcome.pdf 2024-04-23 10:56 8.3M 
 Outcome of BM with e..>2024-04-23 10:57 7.7M 
 Postal Ballot Notice..>2024-04-23 10:57 7.2M 
 Postal Ballot Notice..>2024-04-23 10:57 7.0M 
 Scrutinisers Report_..>2024-04-23 10:57 6.9M 
 annual-Report_SEIL_2..>2024-04-23 10:56 6.7M 
 Scrutinizer Report S..>2024-04-23 10:57 5.4M 
 13.08.2021_Outcome.pdf 2024-04-23 10:56 3.6M 
 Scrutinizer Report a..>2024-10-01 07:34 3.6M 
 14.02.2022_Outcome.pdf 2024-04-23 10:56 3.3M 
 eoi-salemerode.pdf 2024-04-23 10:56 3.3M 
 01.09.2021_Annual Re..>2024-04-23 10:55 3.0M 
 31.08.2021_Shifting ..>2024-04-23 10:56 2.9M 
 Intimation of altera..>2024-04-23 10:56 2.8M 
 Proceedings of AGM.pdf 2024-04-23 10:57 2.7M 
 Proceedings of 91st ..>2024-04-23 10:57 2.6M 
 Intimation of Appoin..>2024-04-23 10:56 2.5M 
 30.06.2021_CFO Natar..>2024-04-23 10:56 2.2M 
 Outcome_Directors.pdf 2024-10-01 07:34 1.8M 
 Issue of Non-Convert..>2024-04-23 10:56 1.8M 
 29.09.2021_ID appoin..>2024-04-23 10:56 1.7M 
 15.12.2021_IEPF.pdf 2024-04-23 10:56 1.7M 
 Rating letter_Salem ..>2024-04-23 10:57 1.6M 
 Paper Notice_Post AG..>2024-04-23 10:57 1.4M 
 03.09.2021_AGM Newsp..>2024-04-23 10:55 1.4M 
 CFO_13.01.2022.pdf 2024-04-23 10:56 1.4M 
 Scrutinizer Report A..>2024-04-23 10:57 1.4M 
 Scrutinizer Report-A..>2024-04-23 10:57 1.4M 
 27.08.2021_Outcome.pdf 2024-04-23 10:56 1.3M 
 11.11.2021_Outcome.pdf 2024-04-23 10:55 1.3M 
 12.11.2021_FS Newspa..>2024-04-23 10:55 1.3M 
 salemerodeinvestment..>2024-04-23 10:57 1.2M 
 1. 28.04.2021_Outcom..>2024-04-23 10:55 1.2M 
 19.03.2022_Outcome.pdf 2024-04-23 10:56 1.1M 
 22.12.2021_Outcome.pdf 2024-04-23 10:56 1.1M 
 13.01.2022_Outcome.pdf 2024-04-23 10:56 1.1M 
 09.02.2022_Outcome.pdf 2024-04-23 10:55 1.0M 
 AGM 2021_Newspaper P..>2024-04-23 10:56 1.0M 
 MGT-7.pdf 2024-04-23 10:56 1.0M 
 MGT-703.9.22.pdf 2024-04-23 10:57 1.0M 
 Scrutinizer Report.pdf 2024-04-23 10:57 960K 
 05.11.2021_FS Newspa..>2024-04-23 10:55 913K 
 SEBI circular dated ..>2024-04-23 10:57 846K 
 SEIL_02ND 2020 TO 20..>2024-04-23 10:57 787K 
 Rating letter_Salem ..>2024-07-08 04:03 783K 
 Notice of AGM.pdf 2024-04-23 10:57 756K 
 29.08.21_MOA.pdf 2024-04-23 10:56 747K 
 Notice of Postal Bal..>2025-01-14 06:54 705K 
 EOI - 02nd Postal Ba..>2024-04-23 10:56 695K 
 SEBI circular dated ..>2024-04-23 10:57 677K 
 Outcome_Auditors.pdf 2024-10-01 07:34 670K 
 arthiklipi-salemerod..>2024-04-23 10:56 645K 
 DBC_30.03.2022.pdf 2024-04-23 10:56 644K 
 DBC_17.02.2022.pdf 2024-04-23 10:56 638K 
 DBC_21.01.2022.pdf 2024-04-23 10:56 622K 
 25.02.2022_Charge cr..>2024-04-23 10:56 617K 
 Auditor appointment ..>2024-04-23 10:56 617K 
 DBC_31.12.2021.pdf 2024-04-23 10:56 601K 
 Alteration of AOA af..>2024-10-01 07:34 587K 
 Proceedings of 93rd ..>2024-09-30 05:51 531K 
 Notice of 90th AGM.pdf 2024-04-23 10:57 527K 
 30.06.2021_No Divide..>2024-04-23 10:56 487K 
 Consent and Eligibil..>2024-04-23 10:56 454K 
 SEBI circular dated ..>2024-04-23 10:57 437K 
 Intimation of Approv..>2024-04-23 10:56 388K 
 CFO Natrajan Resigna..>2024-04-23 10:56 375K 
 September 2014.pdf 2024-04-23 10:57 370K 
 AGM flow latest.pdf 2024-04-23 10:56 368K 
 Outcome and summary ..>2024-04-23 10:57 367K 
 25.09.2021_Outcome o..>2024-04-23 10:56 367K 
 28.04.2021_Company N..>2024-04-23 10:56 347K 
 28.04.2021_Change in..>2024-04-23 10:56 332K 
 Outcome_MOA after Ag..>2024-10-01 07:34 320K 
 21.06.21_CFO Sub Res..>2024-04-23 10:56 318K 
 Altered MoA.pdf 2024-04-23 10:56 305K 
 notice-2019.pdf 2024-04-23 10:57 264K 
 Resignation Letter.pdf 2024-04-23 10:57 215K 
 Informerics Rating.pdf 2024-04-23 10:56 206K 
 AGM Notice 2023.pdf 2024-04-23 10:56 205K 
 AGM Notice 2024.pdf 2024-09-04 04:39 198K 
 Arthik Lipi - 02nd P..>2024-04-23 10:56 193K 
 nodal-officer-for-IE..>2024-04-23 10:57 177K 
 AGM Notice 20_233.pdf 2024-04-23 10:56 143K 
 FLOW OF THE 90TH AGM..>2024-04-23 10:56 117K 
 whisle-blower-policy/ 2024-03-15 06:53 -  
 unclaimed-dividend/ 2024-03-15 06:52 -  
 transfer-of-shares-t..>2024-03-15 06:52 -  
 termsofappointment/ 2024-03-15 06:52 -  
 shareholding-patterns/ 2024-07-17 11:12 -  
 scrutinizers-reports/ 2024-09-30 12:23 -  
 quarterly-financial-..>2024-08-16 07:39 -  
 policies/ 2024-09-02 11:48 -  
 nodal-officer-for-IE..>2024-03-15 06:50 -  
 id-familarization/ 2024-03-15 06:49 -  
 fy-23-24/ 2024-03-15 06:49 -  
 capital-reconciliati..>2024-07-17 11:12 -  
 board-meeting-notices/ 2024-03-15 06:53 -  
 bm-intimation/ 2024-03-15 06:49 -  
 annual-reports/ 2024-09-05 05:22 -  
 Quarterly Financials/ 2024-03-15 06:52 -  
 Q2-Financials/ 2024-03-15 06:52 -  
 Outcome of Meetings/ 2025-04-05 11:29 -  
 Ombudsman-Scheme/ 2024-03-15 06:50 -  
 Newspaper publication/ 2025-02-19 08:48 -  
 Intimation to furnis..>2024-03-15 06:50 -  
 Intimations/ 2025-04-03 10:48 -  
 Internal-Complaints-..>2024-03-15 06:50 -  
 External Report/ 2024-03-15 06:49 -  
 Basic Information/ 2024-03-15 06:49 -