Index of /downloads/Outcome of Meetings

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01.09.2021_Annual Re..>2024-04-23 10:59 3.0M 
 03.09.2021_AGM Newsp..>2024-04-23 10:59 1.4M 
 05.11.2021_FS Newspa..>2024-04-23 10:59 913K 
 09.02.2022_Outcome.pdf 2024-04-23 10:59 1.0M 
 11.11.2021_Outcome.pdf 2024-04-23 10:59 1.3M 
 12.11.2021_FS Newspa..>2024-04-23 10:59 1.3M 
 13.01.2022_Outcome.pdf 2024-04-23 10:59 1.1M 
 13.08.2021_Outcome.pdf 2024-04-23 10:59 3.6M 
 14.02.2022_Outcome.pdf 2024-04-23 10:59 3.3M 
 15.12.2021_IEPF.pdf 2024-04-23 10:59 1.7M 
 19.03.2022_Outcome.pdf 2024-04-23 10:59 1.1M 
 21.06.21_CFO Sub Res..>2024-04-23 10:59 318K 
 22-23/ 2024-03-15 07:00 -  
 22.12.2021_Outcome.pdf 2024-04-23 10:59 1.1M 
 23-24/ 2024-03-15 06:57 -  
 24-25/ 2025-03-18 12:23 -  
 25-26/ 2025-06-13 11:53 -  
 25.02.2022_Charge cr..>2024-04-23 10:59 617K 
 25.09.2021_Outcome o..>2024-04-23 10:59 367K 
 27.08.2021_Outcome.pdf 2024-04-23 10:59 1.3M 
 27.09.2021_Scrutiniz..>2024-04-23 10:59 8.7M 
 28.04.2021_Change in..>2024-04-23 10:59 332K 
 28.04.2021_Company N..>2024-04-23 10:59 347K 
 28.04.2021_Outcome.pdf 2024-04-23 10:59 1.2M 
 29.08.21_MOA.pdf 2024-04-23 10:59 747K 
 29.09.2021_ID appoin..>2024-04-23 10:59 1.7M 
 30.06.2021_CFO Natar..>2024-04-23 10:59 2.2M 
 30.06.2021_No Divide..>2024-04-23 10:59 487K 
 30.06.2021_Outcome.pdf 2024-04-23 10:59 8.3M 
 31.08.2021_Shifting ..>2024-04-23 10:59 2.9M 
 Alteration of AOA af..>2024-10-01 07:41 587K 
 CFO Natrajan Resigna..>2024-04-23 10:59 375K 
 CFO_13.01.2022.pdf 2024-04-23 11:00 1.4M 
 DBC_17.02.2022.pdf 2024-04-23 11:00 638K 
 DBC_21.01.2022.pdf 2024-04-23 11:00 622K 
 DBC_30.03.2022.pdf 2024-04-23 11:00 644K 
 DBC_31.12.2021.pdf 2024-04-23 11:00 601K 
 Form MGT7_2022-2023.pdf2024-04-23 11:00 144K 
 Outcome_Auditors.pdf 2024-10-01 07:41 670K 
 Outcome_Directors.pdf 2024-10-01 07:41 1.8M 
 Outcome_MOA after Ag..>2024-10-01 07:41 320K 
 Outcome of Board Mee..>2024-04-23 11:00 3.1M 
 Scrutinizer Report a..>2024-10-01 07:41 3.6M